26-03-2019, 21:14
26/03/2019 21h15 : 185 000 $, 14 %, tendance à 5,8 M$, 460 %
27/03/2019 19h40 : 306 000 $, 23 %, tendance à 4,9 M$, 380 %
28/03/2019 21h35 : 359 000 $, 27 %, tendance à 4,9 M$, 298 %
29/03/2019 18h05 : 434 000 $, 33 %, tendance à 3,5 M$, 270 %
30/03/2019 20h13 : 469 000 $, 36 %, tendance à 3,1 M$, 241%
31/03/2019 12h54 : 492 000 $, 38 %, tendance à 2,6 M$, 204 %
02/04/2019 10h45 : 521 000 $, 40 %, tendance à 2,1 M$, 162 %
03/04/2019 11h34 : 532 000 $, 41 %, tendance à 1,9 M$, 147 %
06/04/2019 17h01 : 578 000 $, 44 %, tendance à 1,5 M$, 119 %
08/04/2019 23h59 : 627 000 $, 49 %
11/04/2019 23h59 : 702 000 $, 55 %
15/04/2019 23h59 : 772 000 $, 60 %
20/04/2019 23h59 : 902 000 $, 70 %
22/04/2019 23h02 : 998 000 $, 75 %, tendance à 1,14 M$, 88 %
23/04/2019 07h23 : 1,030 M $, 80 %, tendance à 1,14 M$, 88 %
25/04/2019 19h53 : 1,277 M $, 99 %, tendance à 1,32 M$, 102 %
Riven's back: larger, prettier, better. - Te audire non possum. Musa sapientum in aure fixa est.
- ufo-3d.fr
- ufo-3d.fr

![[Image: minichart.png]](https://www.kicktraq.com/projects/1252280491/firmament/minichart.png)


![[Image: ks-graph.png]](http://ufo-3d.fr/wp-content/uploads/2013/10/ks-graph.png)